BR-09 DOLPHIN Digital video link
Professional audio/video diversity receiver with Genlock.
Specifications
| General | |
|---|---|
| Frequency | 1,43 to 7,5 GHz |
| Channel bandwidth | 8 MHz |
| Diversity | Maximum ratio combining |
| Demodulation | Autodetected FEC and GUARD interval |
| Decoding | MPEG-2 video according with ISO/IEC 13818-2 |
| Control | Inbuild display and keyboard configuration and control |
| Power input | 11 to 17,5 Vdc |
| Consumption | 0,6 W |
| Temperature | -10º C to +55º C |
| Relative humidity | 90 % |
| Dimensions (mm) | 360 x 215 x 1U |
| Weight | 1,6 kg |
| Input / Output | |
| Video out | BNC female 75 ohm, CVBS, SDI |
| Audio out | XLR3, male, 600 ohm 2 x analog audio |
| Genlock | BNC female, 75 ohm Black burst |
| DC in | XLR 4, male |
| RF in | Type N, 50 ohm |
| Applications | |
| Central receiver | |
| OB applications | |
| Live events | |
| Fixed or mobile operation | |
| Features | |
| Frequency range | 1,43 to 7,5 Ghz |
| COFDM 2K | |
| High performance FFT - MRC diversity | |
| MPEG 2 | |
| Low latency | |
| Rugged and lightweight design | |





